Spark Depo models' Technical specifications
Model | 200 | 300 | 500 |
---|---|---|---|
Primary input | AC 100 - 110 - 200 - 220 V Single -Phase: 50 / 60 Hz | AC 100 - 110 - 200 - 220 V Single -Phase: 50 / 60 Hz | AC 100 - 110 - 200 - 220 V Single -Phase: 50 / 60 Hz |
Capacity | 1.6 kVA | 2.0 kVA | 2.5 kVA |
Dimensions | Widht 323 mm × Depth 420 mm × Height 410 mm | Widht 323 mm × Depth 420 mm × Height 410 mm | Widht 323 mm × Depth 420 mm × Height 410 mm |
Weight | 31.4 kg | 31.8 kg | 32.6 kg |
Maximum Capacitance | 202.2 μF | 302.2 μF | 502.2 μF |
Variable Frequency Range (spark freq. / sec.) | 60 a 2,000 Hz | 60 a 2,000 Hz | 60 a 2,000 Hz |
Coating |
|||
Surface Roughness | Ra 4 a 12 | Ra 4 a 14 | Ra 4 a 16 |
Max.Profile Height *1 | Pt 135 | Pt 160 | Pt 220 |
Overlay | |||
Max.Usable Electrode Diameter | 6.0 mm | 8.0 mm | 8.0 mm |
Overlay Speed Ratio *2 | 2.0 | 2.4 | 3.2 |
Features | Standard Type | Standard Type | Standard Type |
Specifications of the products may be changed without notice
*1. Values based on in-house measurements.
*2. Comparison based on maximum output.